Hi
I hope that you have all had a lovely weekend, I was working most of it because it's so busy here, but I can't complain, it's great to be busy. I did get to go to Ascot on Saturday and out to dinner for a friends birthday, so not all bad.
The other day I came across this tax calculator and thought it might be helpful to share, for you guys who are self employed, sole traders. You just add in what your takings are per month and it works it all out for you, so that you have an idea of what to put by, for when your tax bill arrives.
Thanks
:-)
Subscribe to:
Post Comments (Atom)
Blog Archive
-
►
2013
(10)
- ► 05/19 - 05/26 (1)
- ► 05/12 - 05/19 (1)
- ► 04/14 - 04/21 (1)
- ► 04/07 - 04/14 (1)
- ► 03/03 - 03/10 (1)
- ► 02/03 - 02/10 (2)
- ► 01/13 - 01/20 (1)
- ► 01/06 - 01/13 (2)
-
►
2012
(80)
- ► 12/16 - 12/23 (1)
- ► 11/04 - 11/11 (1)
- ► 10/14 - 10/21 (1)
- ► 10/07 - 10/14 (3)
- ► 09/30 - 10/07 (1)
- ► 09/23 - 09/30 (1)
- ► 09/02 - 09/09 (1)
- ► 08/26 - 09/02 (2)
- ► 08/19 - 08/26 (1)
- ► 08/12 - 08/19 (2)
- ► 08/05 - 08/12 (3)
- ► 07/29 - 08/05 (2)
- ► 07/22 - 07/29 (1)
- ► 07/15 - 07/22 (1)
- ► 07/08 - 07/15 (1)
- ► 07/01 - 07/08 (3)
- ► 06/24 - 07/01 (1)
- ► 06/17 - 06/24 (1)
- ► 06/10 - 06/17 (2)
- ► 06/03 - 06/10 (2)
- ► 05/27 - 06/03 (3)
- ► 05/20 - 05/27 (1)
- ► 05/13 - 05/20 (2)
- ► 05/06 - 05/13 (3)
- ► 04/29 - 05/06 (1)
- ► 04/22 - 04/29 (1)
- ► 04/15 - 04/22 (1)
- ► 04/08 - 04/15 (1)
- ► 04/01 - 04/08 (2)
- ► 03/25 - 04/01 (3)
- ► 03/18 - 03/25 (3)
- ► 03/11 - 03/18 (3)
- ► 02/26 - 03/04 (1)
- ► 02/19 - 02/26 (4)
- ► 02/12 - 02/19 (3)
- ► 02/05 - 02/12 (2)
- ► 01/29 - 02/05 (2)
- ► 01/22 - 01/29 (4)
- ► 01/15 - 01/22 (2)
- ► 01/08 - 01/15 (4)
- ► 01/01 - 01/08 (3)
-
►
2011
(137)
- ► 12/25 - 01/01 (3)
- ► 12/18 - 12/25 (5)
- ► 12/11 - 12/18 (3)
- ► 12/04 - 12/11 (3)
- ► 11/27 - 12/04 (2)
- ► 11/20 - 11/27 (3)
- ► 11/13 - 11/20 (3)
- ► 11/06 - 11/13 (4)
- ► 10/30 - 11/06 (5)
- ► 10/23 - 10/30 (5)
- ► 10/16 - 10/23 (4)
- ► 09/11 - 09/18 (1)
- ► 09/04 - 09/11 (1)
- ► 08/28 - 09/04 (3)
- ► 08/21 - 08/28 (3)
- ► 08/14 - 08/21 (3)
- ► 08/07 - 08/14 (4)
- ► 06/19 - 06/26 (3)
- ► 06/12 - 06/19 (2)
- ► 06/05 - 06/12 (3)
- ► 05/29 - 06/05 (2)
- ► 05/22 - 05/29 (4)
- ► 05/15 - 05/22 (2)
- ► 05/08 - 05/15 (3)
- ► 05/01 - 05/08 (3)
- ► 04/24 - 05/01 (4)
- ► 04/17 - 04/24 (3)
- ► 04/10 - 04/17 (4)
- ► 04/03 - 04/10 (2)
- ► 03/27 - 04/03 (1)
- ► 03/20 - 03/27 (4)
- ► 03/13 - 03/20 (6)
- ► 03/06 - 03/13 (4)
- ► 02/27 - 03/06 (5)
- ► 02/20 - 02/27 (6)
- ► 02/13 - 02/20 (1)
- ► 02/06 - 02/13 (3)
- ► 01/30 - 02/06 (4)
- ► 01/23 - 01/30 (4)
- ► 01/16 - 01/23 (3)
- ► 01/09 - 01/16 (4)
- ► 01/02 - 01/09 (2)
-
▼
2010
(214)
- ► 12/26 - 01/02 (2)
- ► 12/19 - 12/26 (7)
- ► 12/12 - 12/19 (7)
- ► 12/05 - 12/12 (7)
- ► 11/28 - 12/05 (6)
- ► 11/21 - 11/28 (4)
- ► 11/14 - 11/21 (4)
- ► 11/07 - 11/14 (6)
- ► 10/31 - 11/07 (6)
- ► 10/17 - 10/24 (3)
- ► 10/10 - 10/17 (4)
- ► 10/03 - 10/10 (4)
- ► 09/26 - 10/03 (2)
- ► 09/19 - 09/26 (5)
- ► 09/05 - 09/12 (2)
- ► 08/29 - 09/05 (1)
- ► 08/22 - 08/29 (2)
- ► 08/15 - 08/22 (2)
- ► 08/08 - 08/15 (5)
- ► 08/01 - 08/08 (5)
- ► 07/25 - 08/01 (3)
- ► 07/18 - 07/25 (2)
- ► 07/11 - 07/18 (4)
- ► 07/04 - 07/11 (4)
- ► 06/13 - 06/20 (5)
- ► 06/06 - 06/13 (4)
- ► 05/30 - 06/06 (4)
- ► 05/23 - 05/30 (3)
- ► 05/16 - 05/23 (5)
- ► 05/09 - 05/16 (5)
- ► 05/02 - 05/09 (4)
- ► 04/25 - 05/02 (5)
- ► 04/18 - 04/25 (5)
- ► 04/11 - 04/18 (4)
- ► 04/04 - 04/11 (2)
- ► 03/28 - 04/04 (5)
- ► 03/21 - 03/28 (6)
- ► 03/14 - 03/21 (5)
- ► 03/07 - 03/14 (6)
- ► 02/28 - 03/07 (4)
- ► 02/21 - 02/28 (5)
- ► 02/14 - 02/21 (5)
- ► 02/07 - 02/14 (5)
- ► 01/31 - 02/07 (6)
- ► 01/24 - 01/31 (11)
- ► 01/17 - 01/24 (9)
No comments:
Post a Comment